| Cell Death | Mouse | nCounter | CLDM10001 | LBL-10212-05-Antibody-Mix-Certificate-of-Conformance_GeoMx-Mouse-Cell-Death-Module-Antibody-Mix_CLDM10001.pdf |
| AD Path Extended | Human | NGS | #0519094 | LBL-10212-04: Certificate of Conformance (0519094) |
| Immune Cell Typing | Human | nCounter | ICTH10002 | LBL-10212-04: Antibody Mix CoC Immune Cell Typing (ICTH10002) |
| Cell Death | Human | nCounter | CLDH10002 | LBL-10212-04: Antibody Mix CoC Cell Death (CLDH10002) |
| Cell Death | Human | nCounter | #0474050 | LBL-10212-04: Antibody Mix CoC Cell Death (0474050) |
| Cell Death | Human | nCounter | CLDH10001 | LBL-10212-04: Antibody Mix CoC Cell Death (CLDH10001) |
| PD Pathology | Mouse | nCounter | #0474116 | LBL-10212-04: Antibody Mix CoC Mouse PD Pathology (0474116) |
| PD Pathology | Mouse | nCounter | PDPM10001 | LBL-10212-04: Antibody Mix CoC Mouse PD Pathology (PDPM10001) |
| PD Pathology | Mouse | NGS | #0519104 | LBL-10212-04: Antibody Mix CoC Mouse PD Pathology (0519106) |
| Neural Cell Typing | Mouse | NGS | #0519104 | LBL-10212-04: Antibody Mix CoC Mouse Neural Cell Typing (0519104) |
| Glial Cell Subtyping | Mouse | NGS | #0519102 | LBL-10212-04: Antibody Mix CoC Mouse Glial Cell Subtyping (0519102) |
| Autophagy | Mouse | NGS | #0519098 | LBL-10212-04: Antibody Mix CoC Mouse Autophagy (0519098) |
| AD Pathology | Mouse | NGS | #0519096 | LBL-10212-04: Antibody Mix CoC Mouse AD Pathology (0519096) |
| AD Path Extended | Mouse | NGS | #0519100 | LBL-10212-04: Antibody Mix CoC Mouse AD Path Extended (0519100) |
| PD Pathology | Human | nCounter | PDPH10001 | LBL-10212-04: Antibody Mix CoC PD Pathology (PDPH10001) |
| PD Pathology | Human | nCounter | #047401201 | LBL-10212-04: Antibody Mix CoC PD Pathology (047401201) |
| Glial Cell Subtyping | Human | NGS | #0519092 | LBL-10212-04: Antibody Mix CoC Glial Cell Subtyping (0519092) |
| Autophagy | Human | NGS | #0519090 | LBL-10212-04: Antibody Mix CoC Autophagy (0519090) |
| Immune Cell Profiling Core | Human | nCounter | ICPH10004 | LBL-10212-05: Antibody Mix CoC Immune Cell Profiling Core (ICPH10004) |
| Autophagy | Human | nCounter | ATOH10001 | LBL-10212-05: Antibody Mix CoC Authophagy (ATOH10001) |
| Myeloid | Human | NGS | NMDH10002 | LBL-10212-05: Antibody Mix CoC Myeloid (NMDH10002) |
| Human Protein Core | Human | NGS | NPCH10001 | LBL-10212-05: Antibody Mix CoC Protein Core (NPCH10001) |
| Immune Cell Profiling Core | Human | nCounter | ICPH10005 | LBL-10212-05: Antibody Mix CoC Immune Cell Profiling Core (ICPH10005) |
| IO Immune Cell Typing | Human | nCounter | ICTH10004 | LBL-10212-05: Antibody Mix CoC IO Immune Cell Typing (ICTH10004) |
| IO Cell Typing | Mouse | nCounter | ICTM10001 | LBL-10212-05: Antibody Mix CoC Mouse IO Cell Typing (ICTH10001) |
| Glial Cell Subtyping | Human | nCounter | GCSH10001 | LBL-10212-05: Antibody Mix CoC Glial Cell Subtyping (GCSH10001) |
| MAPK Signaling | Human | nCounter | MPSH10001 | LBL-10212-05: Antibody Mix CoC MAPK Signaling (MPSH10001) |
| IO Pan Tumor | Mouse | nCounter | PTRM10001 | LBL-10212-05: Antibody Mix CoC Mouse IO Pan Tumor (PTRM10001) |
| IO Drug Target | Mouse | nCounter | DRGM10001 | LBL-10212-05: Antibody Mix CoC Mouse IO Drug Target (DRGM10001) |
| Cell Profiling Core | Human | nCounter | ICPH10006 | LBL-10212-05: Antibody Mix CoC Human Cell Profiling Core (ICPH10006) |
| AD Path Extended | Human | nCounter | APEH10001 | LBL-10212-05:
Antibody Mix CoC Human AD Path Extended (APEH10001) |
| IO Pan Tumor | Human | NGS | NPTH10001 | LBL-10212-05:
Antibody Mix CoC Human IO Pan Tumor (NPTH10001) |
| IO Immune Cell Typing | Human | nCounter | ICTH10006 | LBL-10212-05:
Antibody Mix CoC Human IO Immune Cell Typing (ICTH10006) |
| AD Pathology | Mouse | nCounter | ADPM10001 | LBL-10212-05: Antibody Mix CoC Mouse AD Pathology (ADPM10001) |
| Glial Cell Subtyping | Mouse | nCounter | GCSM10001 | LBL-10212-05: Antibody Mix CoC Mouse Glial Cell Subtyping (GCSM10001) |
| Autophagy | Mouse | nCounter | ATOM10001 | LBL-10212-05: Antibody Mix CoC Mouse Autophagy (ATOM10001) |
| Human Protein Core | Human | NGS | NPCH10002 | LBL-10212-05: Antibody Mix CoC Human Protein Core (NPCH10002) |
| Myeloid | Human | NGS | NMDH10003 | LBL-10212-05: Antibody Mix CoC Human Myeloid (NMDH10003) |
| Myeloid | Human | NGS | NMDH10003 | LBL-10212-05: Antibody Mix CoC Human Myeloid (NMDH10003) |
| Immune Cell Profiling Core | Human | nCounter | ICPH10007 | LBL-10212-05: Antibody Mix CoC Human Immune Cell Profiling Core (ICPH10007) |
| IO Immune Cell Typing | Mouse | nCounter | ICTM10002 | LBL-10212-05: Antibody Mix CoC Mouse IO Immune Cell Typing (ICTM10002) |
| PI3K/AKT Signaling | Mouse | nCounter | PKSM10001 | LBL-10212-05: Antibody Mix CoC Mouse PI3K/AKT Signaling (PKSM10001) |
| Immune Cell Typing | Human | NGS | NCTH10001 | LBL-10212-05:
Antibody Mix CoC Human Immune Cell Typing (NCTH10001) |
| IO Drug Target | Human | nCounter | DRGH10003 | LBL-10212-05:
Antibody Mix CoC Human IO Drug Target (DRGH10003) |
| MAPK Signaling | Human | NGS | NMKH10001 | LBL-10212-05:
Antibody Mix CoC Human MAPK Signaling (NMKH10001) |
| PI3K/AKT Signaling | Human | nCounter | PKSH10002 | LBL-10212-05:
Antibody Mix CoC Human PI3K/AKT Signaling (PKSH10002) |
| PI3K/AKT Signaling | Human | nCounter | PKSH10003 | LBL-10212-05 Antibody Mix Certificate of Conformance_PI3K-AKT Signaling Ab Mix_Hs_PKSH10003 |
| MAPK Signaling | Mouse | nCounter | MPSM10001 | LBL-10212-05:
Antibody Mix CoC Mouse MAPK Signaling (MPSM10001) |
| Immune Cell Typing | Mouse | NGS | NCTM10001 | LBL-10212-05:
Antibody Mix CoC Mouse Immune Cell Typing (NCTM10001) |
| Neuro Cell Profiling Core | Mouse | nCounter | NCPM10001 | LBL-10212-05:
Antibody Mix CoC Mouse Neuro Core Cell Profiling (NCPM10001) |
| Immune Activation Status | Human | NGS | NIAH10001 | LBL-10212-05:
Antibody Mix CoC Human Immune Activation Status (NIAH10001) |
| IO Drug Target | Human | NGS | NDTH10001 | LBL-10212-05:
Antibody Mix CoC Human IO Drug Target (NDTH10001) |
| Immune Cell Typing | Human | nCounter | ICTH10007 | LBL-10212-05:
Antibody Mix CoC Human IO Immune Cell Typing (ICTH10007) |
| Neuro Cell Profiling Core | Human | nCounter | NPRO10001 | LBL-10212-05:
Antibody Mix CoC Human Neuro Cell Profiling Core (NPRO10001) |
| AD Path Extended | Mouse | nCounter | APEM10001 | LBL-10212-05:
Antibody Mix CoC Mouse AD Path Extended (APEM10001) |
| IO Pan Tumor | Human | nCounter | PTRH10002 | LBL-10212-05:
Antibody Mix CoC Human IO Pan Tumor (PTRH10002) |
| Immune Cell Profiling Core | Mouse | nCounter | ICPM10002 | LBL-10212-05:
Antibody Mix CoC Human Immune Cell Profiling Core (ICPM10002) |
| Universal Core | Human | NGS – Pro Code | 519184 | LBL-10212-05: Antibody Mix CoC Human Universal Core (519184) |
| IPA | Human | NGS – Pro Code | 612044 | LBL-10212-05: Antibody Mix CoC Human IPA (612044) |
| IO Drug Target | Human | nCounter | DRGH10004 | LBL-10212-05: Antibody Mix CoC Human IO Drug Target (DRGH10004) |
| IO Drug Target | Human | nCounter | DRGH10005 | LBL-10212-05 Antibody Mix Certificate of Conformance_IO Drug Target Hs AbMix_DRGH10005 |
| IPA | Human | NGS – Pro Code | 612096 | LBL-10212-05: Antibody Mix CoC Human IPA (612096) |
| IPA | Human | NGS – Pro Code | 612137 | LBL-10212-05 Antibody Mix CoC Human IPA (612137) |
| Immune Activation Status | Mouse | nCounter | IASM10002 | LBL-10212-05 Antibody Mix Certificate of Conformance_Mm Immune Activation Status_IASM10002 |
| AD Path Extended | Human | nCounter | APEH10002 | LBL-10212-05 Antibody Mix Certificate of Conformance_GeoMx Human AD Path Extended Module Antibody Mix_APEH10002 |
| Immune Activation Status | Human | nCounter | IASH10006 | LBL-10212-05 Antibody Mix Certificate of Conformance GeoMx Human Immune Activation Status Antibody Mix IASH10006 |
| Immune Cell Typing | Human | nCounter | ICTH10008 | LBL-10212-05 Antibody Mix Certificate of Conformance_GeoMx Human IO Immune Cell Typing Module Antibody Mix_ICTH10008 |
| MAPK Signaling | Human | nCounter | MPSH10002 | LBL-10212-05 Antibody Mix Certificate of Conformance_GeoMx Human MAPK Signaling Module Antibody Mix_MPSH10002 |
| Cell Death | Mouse | nCounter | CLDM10001 | LBL-10212-05 Antibody Mix Certificate of Conformance_GeoMx Mouse Cell Death Module Antibody Mix_CLDM10001 |
| Immune Activation Status | Human | nCounter | IASH10007 | LBL-10212-05-Antibody-Mix-Certificate-of-Conformance_Human-IO-Imm-ActStat_IASH10007 |
| Neuro Cell Profiling Core | Human | nCounter | NPRO10002 | LBL-10212-06 Antibody Mix Certificate of Conformance NPRO10002 |